Export
Price List
Indicative FOB prices for 10 core products from Egypt & Sudan. All prices USD/MT. Formal quotations confirmed via proforma invoice.
Indicative pricing only. All prices are FOB origin, USD/MT, subject to final confirmation via proforma invoice. Prices vary with grade, volume, season, and market conditions. Last updated May 2026.
Fresh Yellow Onions
Origin: Egypt · Season: Year-round (main Oct–Mar) · Port: Alexandria / Damietta
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Grade A (60mm+) | $200–$280 | 20 MT |
| Grade B (50–60mm) | $150–$210 | 20 MT |
| Processing Grade | $100–$155 | 20 MT |
Certifications: GlobalGAP · ISO 22000 · HACCP · EUR.1
Garlic
Origin: Egypt · Season: Apr–Jul fresh; CA-stored year-round · Port: Alexandria / Port Said
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Grade A (5cm+) | $500–$750 | 10 MT |
| Grade B (4–5cm) | $380–$560 | 10 MT |
| Peeled Cloves | $1,200–$1,800 | 5 MT |
Certifications: GlobalGAP · ISO 22000 · HACCP · EUR.1
Sesame Seeds (White Hulled)
Origin: Sudan · Season: Sep–Nov harvest; year-round supply · Port: Port Sudan
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Premium 99.95% purity | $980–$1,250 | 20 MT |
| Standard 99.90% purity | $820–$1,050 | 20 MT |
| Natural (unhulled) | $700–$920 | 20 MT |
Certifications: ISO 22000 · HACCP · Halal · Non-GMO
Frozen Strawberry IQF
Origin: Egypt · Season: Frozen — year-round availability · Port: Alexandria (reefer)
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Grade A Whole | $1,100–$1,450 | 10 MT |
| Sliced (10mm) | $950–$1,200 | 10 MT |
| Juice Grade | $780–$980 | 10 MT |
Certifications: ISO 22000 · HACCP · GlobalGAP · Halal
Hibiscus (Karkade)
Origin: Sudan / Egypt · Season: Jan–Mar new season; year-round · Port: Alexandria / Port Sudan
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Sudan Grade A (whole flower) | $2,000–$2,800 | 5 MT |
| Egypt Grade B (whole flower) | $1,400–$1,900 | 5 MT |
| Broken / Cut | $1,100–$1,550 | 5 MT |
Certifications: ISO 22000 · HACCP · Halal · SSMO (Sudan)
Lentils
Origin: Egypt · Season: Mar–May harvest; year-round supply · Port: Alexandria / Damietta
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Red Split Lentils | $450–$620 | 20 MT |
| Green Whole Lentils | $520–$680 | 20 MT |
| Yellow Split Lentils | $430–$600 | 20 MT |
Certifications: ISO 22000 · HACCP · Phytosanitary Certificate
Mango (Fresh)
Origin: Egypt · Season: Jun–Oct only (seasonal) · Port: Alexandria / Damietta
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Zebda Grade A (450g+) | $600–$850 | 5 MT |
| Alphonso Grade A | $700–$950 | 5 MT |
| Keitt Grade A | $650–$900 | 5 MT |
Certifications: GlobalGAP · ISO 22000 · Phytosanitary
Gum Arabic
Origin: Sudan · Season: Jan–Jun new season; year-round · Port: Port Sudan
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Kordofan Grade 1 (Hashab) | $2,500–$3,500 | 1 MT |
| Grade 2 | $1,800–$2,600 | 1 MT |
| Spray-dried Powder | On request | 1 MT |
Certifications: SSMO · JECFA E414 · ISO 22000 · Halal
Pomegranate (Fresh)
Origin: Egypt · Season: Aug–Nov (seasonal) · Port: Alexandria / Damietta
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Grade A (400g+, Wonderful) | $750–$1,100 | 5 MT |
| Grade B (300–400g) | $550–$800 | 5 MT |
| Arils / Juice Grade | $900–$1,300 | 3 MT |
Certifications: GlobalGAP · ISO 22000 · Phytosanitary
Dates
Origin: Egypt · Season: Sep–Nov harvest; year-round supply · Port: Alexandria
| Grade | FOB Price (USD/MT) | Min. Order |
|---|---|---|
| Medjool Grade A | $2,200–$3,000 | 3 MT |
| Siwa / Siwi Grade A | $1,400–$2,000 | 3 MT |
| Zahidi / Deglet | $600–$900 | 5 MT |
Certifications: ISO 22000 · HACCP · Halal · Phytosanitary
Get a Confirmed Price on Your Requirement
These are indicative ranges. Send us your product, quantity, destination, and Incoterms — we will respond with a confirmed FOB price within one business day.